T Li koule teknik nan liy lan koupe:
Machin bobin ak depo → Uncoiler → aparèy tablo pèl → Plati → Chea pwent yo → Santraling aparèy → Disk taye Slitter → Rewinder → Platfòm → Lokalize ansanm agrandi → Recoiler → Sipò aktif, kenbe bra ak tab → Dechaje machin bobin
Materyèl kri Manje | CR bobin, asye galvanize, bobin HR |
Materyèl Tensile fòs | Maksimòm 550MPa |
Fòs Sede materyèl | Maksimòm 235MPa |
bobin OD | 1100mm a 2000mm |
ID bobin | 508mm & 610mm (lòd kliyan) |
Pwa bobin | Max 25000 kg |
Lajè bobin | Min 500mm, Max 1600mm |
Epesè bobin | Min1.0mm, Max6.0mm |
Tolerans lajè | ≤0.10mm |
Burr tolerans | ≤3% epesè |
Koupe vitès kouri | Yon fwa 1.0-2.0mm, 0-80m/min Yon fwa plis pase 2.0mm, 0-60m/min |
Koupe kantite | 3mm epesè ≤6 moso 2mm epesè ≤15 moso |
Antre pouvwa | 380V, 50Hz, 3 fraz |
Kapasite elektrik enstale | 300KW |
Gwosè etaj | 28 × 9.5m (longè X lajè) |
Direksyon operasyon | Pou konfime pa achtè |
Fant lam Dyamèt arbr | 260mm |
Materyèl arbr | 40Cr Forge, tanperaman, mitan frekans headening |
Materyèl lam | H13 |
Lam dite | HRC56-58 |
Tan poste: Dec-28-2022